ITU and USCG Maritime Allocation List
Current as of May, 1998
Some information from US Coast Guard
All voice is USB, though some AM persists on 2 MHz.
2 MHz Marine Radiotelephone Frequencies
May, 1998
Intership Safety and Operational Communications.
kHz Geographic Area
2003.0 Great Lakes only
2082.5 All Areas. Also, intership non-commercial fishing.
2093.0 All Areas.
2142.0 Pacific Coast, daily, south of 42 deg. N
2182.0 Distress, safety and calling
2203.0 Gulf of Mexico. Also intership non-commercial fishing.
2214.0 All Areas.
2635.0 ITU Regions 2-3 (ITU RR 4193). Not in FCC rules.
2638.0 All Areas.
2670.0 U.S. Coast Guard Liaison and Maritime Safety Broadcasts
2738.0 All Areas, except Great Lakes.
2830.0 Gulf of Mexico only.
Business and Operational Frequencies
kHz Geographic Area
2065.0 All Areas.
2079.0 All Areas.
2096.5 All Areas.
3023.0 Government shore, ship and aircraft stations for search
and rescue coordination.
Reference: FCC Regulations, 47 CFR 80.373(b) and (c), except as noted.
Assignments are required before these frequencies can be used by land
stations. Duplex channels are not available in this band.
Created: 6 May 1998
Commandant (G-SCT)
U.S. Coast Guard
Washington DC 20593
======================================================================
Maritime Duplex Channels
May, 1998
This list, courtesy US Coast Guard, includes slight changes made at WRC-
97 to implement the GMDSS safety channels.
The ITU provides for shared simplex use of the ship side, as is common
on 4125 kHz. Shore stations can be licensed on the coastal side, and
thus be protected against interference.
4 MHz Duplex Channels
ITU Channel No. Coast Transmit Ship Transmit
401 4357 kHz 4065 kHz
402 4360 4068
403 4363 4071
404 4366 4074
405 4369 4077
406 4372 4080
407 4375 4083
408 4378 4086
409 4281 4089
410 4384 4092
411 4387 4095
412 4390 4098
413 4393 4101
414 4396 4104
415 4399 4107
416 4402 4110
417 4405 4113
418 4408 4116
419 4411 4119
420 4414 4122
421 4417 4125 (See Note below)
422 4420 4128
423 4423 4131
424 4426 4134 (USCG Calling)
425 4429 4137
426 4432 4140
427 4435 4143
428 4351 (varies)
429 4354 (varies)
Note regarding channel 421: 4125 kHz is used for calling, and is for
GMDSS distress and safety communications, in the simplex mode. Distress
and safety communications have priority over all other communications.
The USCG urges that channel 421 not be used in the duplex mode.
Updated: 10 April 1998
6 MHz Duplex Channels
ITU Channel No. Coast Transmit Ship Transmit
601 6501 (kHz) 6200 (kHz)(USCG Calling)
602 6504 6203
603 6507 6206
604 6510 6209
605 6513 6212
606 6516 6215 (Calling; distress
& safety working on
6215 kHz simplex)
607 6519 6218
608 6522 6221
8 MHz Duplex Channels
ITU Channel No. Coast Transmit Ship Transmit
801 8719 (kHz) 8195 (kHz)
802 8722 8198
803 8725 8201
804 8728 8204
805 8731 8207
806 8734 8210
807 8737 8213
808 8740 8216
809 8743 8219
810 8746 8222
811 8749 8225
812 8752 8228
813 8755 8231
814 8758 8234
815 8761 8237
816 8764 8240 (USCG Calling)
817 8767 8243
818 8770 8246
819 8773 8249
820 8776 8252
821 8779 8255 (Calling)
822 8782 8258
823 8785 8261
824 8788 8264
825 8791 8267
826 8794 8270
827 8797 8273
828 8800 8276
829 8803 8279
830 8806 8282
831 8809 8285
832 8812 8288
833 8291 8291
834 8707 (varies)
835 8710 (varies)
836 8713 (varies)
837 8716 (varies)
12 MHz Duplex Channels
ITU Channel No. Coast Transmit Ship Transmit
1201 13,077 kHz 12,230 kHz
1202 13,080 12,233
1203 13,083 12,236
1204 13,086 12,239
1205 13,089 12,242 (USCG Calling)
1206 13,092 12,245
1207 13,095 12,248
1208 13,098 12,251
1209 13,101 12,254
1210 13,104 12,257
1211 13,107 12,260
1212 13,110 12,263
1213 13,113 12,266
1214 13,116 12,269
1215 13,119 12,272
1216 13,122 12,275
1217 13,125 12,278
1218 13,128 12,281
1219 13,131 12,284
1220 13,134 12,287
1221 13,137 12,290 (See Note below)
1222 13,140 12,293
1223 13,143 12,296
1224 13,146 12,299
1225 13,149 12,302
1226 13,152 12,305
1227 13,155 12,308
1228 13,158 12,311
1229 13,161 12,314
1230 13,164 12,317
1231 13,167 12,320
1232 13,170 12,323
1233 13,173 12,326
1234 13,176 12,329
1235 13,179 12,332
1236 13,182 12,335
1237 13,185 12,338
1238 13,188 12,341
1239 13,191 12,344
1240 13,194 12,347
1241 13,197 12,3500
Note regarding channel 1221: The ITU, at its 1997 World Radio
Conference, urged Administrations to move, where relevant, their coast
stations calling frequency from channel 1221 to any other suitable HF
channel, and to request ships under its jurisdiction to refrain from
using the frequency 12290 kHz for non-safety calling.
(WRC 97 Rec COM 4-1)
Updated 10 April 1998
16 MHz Duplex Channels
ITU Channel No. Coast Transmit Ship Transmit
1601 17,242 kHz 16,360 kHz
1602 17,245 16,363
1603 17,248 16,366
1604 17,251 16,369
1605 17,254 16,372
1606 17,257 16,375
1607 17,260 16,378
1608 17,263 16,381
1609 17,266 16,384
1610 17,269 16,387
1611 17,272 16,390
1612 17,275 16,393
1613 17,278 16,396
1614 17,281 16,399
1615 17,284 16,402
1616 17,287 16,405
1617 17,290 16,408
1618 17,293 16,411
1619 17,296 16,414
1620 17,299 16,417
1621 17,302 16,420 (See Note below)
1622 17,305 16,423
1623 17,308 16,426
1624 17,311 16,429
1625 17,314 16,432 (USCG Calling)
1626 17,317 16,435
1627 17,320 16,438
1628 17,323 16,441
1629 17,326 16,444
1630 17,329 16,447
1631 17,332 16,450
1632 17,335 16,453
1633 17,338 16,456
1634 17,341 16,459
1635 17,344 16,462
1636 17,347 16,465
1637 17,350 16,468
1638 17,353 16,471
1639 17,356 16,474
1640 17,359 16,477
1641 17,362 16,480
1642 17,365 16,483
1643 17,368 16,486
1644 17,371 16,489
1645 17,374 16,492
1646 17,377 16,495
1647 17,380 16,498
1648 17,383 16,501
1649 17,386 16,504
1650 17,389 16,507
1651 17,392 16,510
1652 17,395 16,513
1653 17,398 16,516
1654 17,401 16,519
1655 17,404 16,522
1656 17,407 16,525
Note regarding channel 1621: The ITU, at its 1997 World Radio
Conference, urged Administrations to move, where relevant, their coast
stations calling frequency from channel 1621 to any other suitable HF
channel, and to request ships under its jurisdiction to refrain from
using the frequency 16420 kHz for non-safety calling.
(WRC 97 Rec COM 4-1)
Updated: 10 April 1998
18/19 MHz Duplex Channels
ITU Channel No. Coast Transmit Ship Transmit
1801 19,755 kHz 18,780 kHz
1802 19,758 18,783
1803 19,761 18,786
1804 19,764 18,789
1805 19,767 18,792
1806 19,770 18,795 (Calling)
1807 19,773 18,798
1808 19,776 18,801
1809 19,779 18,804
1810 19,782 18,807
1811 19,785 18,810
1812 19,788 18,813
1813 19,791 18,816
1814 19,794 18,819
1815 19,797 18,822
22 MHz Duplex Channels
ITU Channel No. Coast Transmit Ship Transmit
2201 22,696 kHz 22,000 kHz
2202 22,699 22,003
2203 22,702 22,006
2204 22,705 22,009
2205 22,708 22,012
2206 22,711 22,015
2207 22,714 22,018
2208 22,717 22,021
2209 22,720 22,024
2210 22,723 22,027
2211 22,726 22,030
2212 22,729 22,033
2213 22,732 22,036
2214 22,735 22,039
2215 22,738 22,042
2216 22,741 22,045
2217 22,744 22,048
2218 22,747 22,051
2219 22,750 22,054
2220 22,753 22,057
2221 22,756 22,060 (Calling)
2222 22,759 22,063
2223 22,762 22,066
2224 22,765 22,069
2225 22,768 22,072
2226 22,771 22,075
2227 22,774 22,078
2228 22,777 22,081
2229 22,780 22,084
2230 22,783 22,087
2231 22,786 22,090
2232 22,789 22,093
2233 22,792 22,096
2234 22,795 22,099
2235 22,798 22,102
2236 22,801 22,105
2237 22,804 22,108
2238 22,807 22,111
2239 22,810 22,114
2240 22,813 22,117
2241 22,816 22,120
2242 22,819 22,123
2243 22,822 22,126
2244 22,825 22,129
2245 22,828 22,132
2246 22,831 22,135
2247 22,834 22,138
2248 22,837 22,141
2249 22,840 22,144
2250 22,843 22,147
2251 22,846 22,150
2252 22,849 22,153
2253 22,852 22,156
25/26 MHz Duplex Channels
ITU Channel No. Coast Transmit Ship Transmit
2501 26,145 kHz 25,070 kHz
2502 26,148 25,073
2503 26,151 25,076
2504 26,154 25,079
2505 26,157 25,082
2506 26,160 25,085
2507 26,163 25,088
2508 26,166 25,091
2509 26,169 25,094
2510 26,172 25,097 (Calling)
======================================================================
HF Single Sideband Maritime Radiotelephone Channels
Simplex Channels
These frequencies are shared and are not available for the exclusive use
of any station.
4 MHz Band 6 MHz Band 8 MHz Band 12 MHz Band
4146 kHz 6224 kHz 8294 kHz 12,353 kHz
4149 6227 8297 12,356
6230 12,359
12,362
12,365
16 MHz 18/19 MHz Band 22 MHz Band 25/26 MHz Band
16,528 kHz 18,825 kHz 22,159 kHz 25,100 kHz
16,531 18,828 22,162 25,103
16,534 18,831 22,165 25,106
16,537 18,834 22,168 25,109
16,540 18,837 22,171 25,112
16,543 18,840 22,174 25,115
16,546 18,843 22,177 25,118
Maritime Channels Shared with the Fixed Service
The following channels in the band 4000-4063 kHz and 8100-8195 kHz may
be used:
- for supplementing ship-to-shore channels for duplex operation;
- for intership simplex (single-frequency) and cross-band operation;
- for cross-band working with coast stations;
- for duplex operation with coast stations working in the band
4438-4650 kHz or
with Channels 834, 835, 836 and 837;
- for ship-to-shore or shore-to-ship simplex operations (8100-8195 kHz
only).
4 MHz Carrier 8 MHz Carrier
Channel No. Frequency kHz Frequency kHz
1 4000 8101
2 4003 8104
3 4006 8107
4 4009 8110
5 4012 8113
6 4015 8116
7 4018 8119
8 4021 8122
9 4024 8125
10 4027 8128
11 4030 8131
12 4033 8134
13 4036 8137
14 4039 8140
15 4042 8143
16 4045 8146
17 4048 8149
18 4051 8152
19 4054 8155
20 4057 8158
21 4060 8161
22 -- 8164
23 -- 8167
24 -- 8170
25 -- 8173
26 -- 8176
27 -- 8179
28 -- 8182
29 -- 8185
30 -- 8188
31 -- 8191
Global Maritime Distress & Safety System Radiotelephone Channels
These simplex frequencies are used for distress and safety
communications, and (except for 2182 kHz) are not normally
guarded.
2182 kHz 8291 kHz
4125 12,290
6215 16,420
=====================================================================
How To Contact the US Coast Guard
May, 1998
As part of the new COMMSYS 2000, USCG's implementation of the
international GMDSS, most COMMSTAs are being automated and remoted to
CAMSPAC Point Reyes (near San Francisco) or CAMSLANT Chesapeake (VA).
While all radio watches for GMDSS compulsory ships end as of 1 Feb 1999,
many coast guards will continue to listen on 2182 kHz. USCG has
announced its intention to guard VHF Channel 16 indefinitely, for safety
reasons.
Certain GMDSS implementations described in the following document are
delayed pending USCG review of problems with DSC, including the
excessive false alarms.
Check GMDSS coverage charts to see the status of your area. -hugh
Commandant (G-SCT-2)
U.S. Coast Guard
Updated: 13 February 1998
Washington DC 20593
U.S. COAST GUARD HF DISTRESS AND SAFETY RADIO WATCHKEEPING SCHEDULE
The SELCAL number is used for radiotelex (sitor). The Maritime
Mobile Service Identity (MMSI) is used for digital selective
calling and may also be used for radiotelex.
Note that except for the digital selective calling channels listed
at the bottom of this page, the frequency channels described here are
generally not Global Maritime Distress & Safety System (GMDSS) distress
and safety channels. The Coast Guard does NOT monitor GMDSS
radiotelephone or radiotelex channels.
U.S. COAST GUARD COMMUNICATION STATIONS
Station: USCG Communications Area Master Station Atlantic, Chesapeake
VA/NMN
SELCAL: 1097 MARITIME MOBILE SERVICE IDENTITY:
003669995
Station: USCG Communications Area Master Station Atlantic, remotely
keying transmitters at Boston/NMF
SELCAL: (1095) MARITIME MOBILE SERVICE IDENTITY:
003669991
Station: USCG Communications Area Master Station Atlantic, remotely
keying transmitters at Miami/NMA
SELCAL: -- MARITIME MOBILE SERVICE IDENTITY:
003669997
Station: USCG Communications Station New Orleans/NMG
SELCAL: -- MARITIME MOBILE SERVICE IDENTITY:
003669998
Station: USCG Communications Area Master Station Pacific,
Pt. Reyes CA/NMC
SELCAL: 1096 MARITIME MOBILE SERVICE IDENTITY:
003669990
Station: USCG Communications Area Master Station Pacific, remotely
keying transmitters at Guam/NRV
SELCAL: 1100 or 1096 MARITIME MOBILE SERVICE IDENTITY: --
Station: USCG Communications Station Honolulu HI/NMO
SELCAL: 1099 MARITIME MOBILE SERVICE IDENTITY:
003669993
Station: USCG Communications Station Kodiak AK/NOJ
SELCAL: 1106 MARITIME MOBILE SERVICE IDENTITY:
003669899
Station: USCG Marianas Section Guam
MARITIME MOBILE SERVICE IDENTITY:
003669994
HF RADIOTELEPHONE (SINGLE SIDEBAND) - Contact and Long Range
Liaison
ITU KHz SHIP KHz COAST Station and Schedule (UTC)
CHANNEL STATION STATION NMN NMN/NMF NMG
424 4134 4426 2300-1100 2230-1030 24 HRS
601 6200 6501 24 HRS 24 HRS 24 HRS
816 8240 8764 24 HRS 24 HRS 24 HRS
1205 12242 13089 1100-2300 1030-2230 24 HRS
1625 16432 17314 ( -- on request only --)
ITU KHz SHIP KHz COAST Station and Schedule (UTC)
CHANNEL STATION STATION NMC NMO NOJ
- 4125 4125 - - 24 HRS
424 4134 4426 24 HRS 0600-1800 on request
601 6200 6501 24 HRS 24 HRS 24 HRS
816 8240 8764 24 HRS 24 HRS on request
1205 12242 13089 24 HRS 1800-0600 on request
1625 16432 17314 ( -- on request only --)
ITU KHz SHIP KHz COAST Station and Schedule (UTC)
CHANNEL STATION STATION Guam NMN/NMA
601 6200 6501 0900-2100 24 HRS
1205 12242 13089 2100-0900 24 HRS
1625 16432 17314 - 24 HRS
HF RADIOTELEX (SITOR OR NARROW BAND DIRECT PRINTING)
NMN - Portsmouth
ITU KHz COAST KHz SHIP Schedule (UTC)
CHANNEL STATION STATION
404 4212 4174 On request
604 6316 6264.5 2300-1100
824 8428 8388 24 HRS
1227 12592.5 12490 24 HRS
1627 16819.5 16696.5 24 HRS
2227 22389.5 22297.5 1100-2300
NMO - Honolulu
ITU KHz COAST KHz SHIP Schedule (UTC)
CHANNEL STATION STATION
404 4212 4174 On request
604 6316 6264.5 On request
827 8429.5 8389.5 24 HRS
1220 12589 12486.5 24 HRS
1627 16819.5 16696.5 On request
2227 22389.5 22297.5 Daytime
NMC- San Francisco
ITU KHz COAST KHz SHIP Schedule (UTC)
CHANNEL STATION STATION
412 4215.5 4178 On request
620 6323.5 6272.5 Nighttime
820 8426 8386 24 HRS
1242 12600 12497.5 On request
1620 16816.5 16693 Daytime
2220 22386 22294 On request
NMC - San Francisco, using Guam remote transmitter/receiver control
(NRV)
ITU KHz COAST KHz SHIP Schedule (UTC)
CHANNEL STATION STATION
412 4215.5 4178 On request
612 6319.5 6268.5 On request
812 8422 8382 Nighttime
1212 12585 12482.5 24 HRS
1612 16812.5 16689 24 HRS
2212 22382 22290 Daytime
NOJ - Kodiak
ITU KHz COAST KHz SHIP Schedule (UTC)
CHANNEL STATION STATION
407 4213.5 4175.5 Nighttime
607 6317.5 6266 24 HRS
807 8419.5 8379.5 Daytime
RADIOTELEX SERVICES AVAILABLE
COMMAND EXPLANATION RESPONSE
OBS+ WEATHER OBSERVATION MOM11+ MSG+
(message must be in standard format)
AMV+ AMVER MESSAGE MOM01+ MSG+
(message must be in standard format)
MED+ MEDICAL EMERGENCIES MOM07+ MSG+
(signals an alarm at the coast station)
URG+ SHIPBOARD DISTRESS/EMERGENCY MOM20+ MSG+
(signals an alarm at the coast station)
TFC+ MISCELLANEOUS ROUTINE MOM16+ MSG+
MESSAGES
VES+ U.S. FISHERIES, POLLUTION MOM13+ MSG+
OR OTHER REQUIRED VESSEL REPORT
OPR+ OPERATOR ASSISTANCE
FREQ+ FREQUENCY GUARD SCHEDULE LIST
MSG+ DOWNLOADS SHORE-TO-SHIP MESSAGES
(limited to government vessels)
BRK+ BREAK OFF COMMUNICATIONS
HELP+ LIST OF AVAILABLE COMMANDS
HF DIGITAL SELECTIVE CALLING
Portsmouth/NMN, Boston/NMF, Miami/NMA. New Orleans/NMG (after February
97)
2187.5 kHz Coast Guard will normally respond to DSC
4207.5 test calls if acknowledgment is requested.
6312 Reports of uncancelled or unacknowledged
8414.5 inadvertently transmitted distress calls
12577 will be forwarded to the Federal
16804.5 Communications Commission.
Note: For radiotelex and digital selective calling,
frequencies listed are assigned. Carrier frequency is
located 1700Hz below the assigned frequency.
-end-